scran_qc
Simple quality control on single-cell data
|
Filter for high-quality cells using RNA-based metrics with blocking. More...
#include <rna_quality_control.hpp>
Filter for high-quality cells using RNA-based metrics with blocking.
Float_ | Floating-point type for filter thresholds. |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
Sum_ | Numeric type to store the summed expression. |
Detected_ | Integer type to store the number of cells. |
Proportion_ | Floating-point type to store the proportions. |
Block_ | Integer type for the block assignment. |
Output_ | Boolean type to store the high quality flags. |
num | Number of cells. | |
metrics | A collection of arrays containing RNA-based QC metrics, filled by compute_rna_qc_metrics() . The feature subsets should be the same as those used in the metrics supplied to compute_rna_qc_filters() . | |
[in] | block | Pointer to an array of length num containing block identifiers. Each identifier should correspond to the same blocks used in the constructor. |
[out] | output | Pointer to an array of length num . On output, this is truthy for cells considered to be of high quality, and false otherwise. |
|
inline |
Sum_ | Numeric type to store the summed expression. |
Detected_ | Integer type to store the number of cells. |
Proportion_ | Floating-point type to store the proportions. |
Block_ | Integer type for the block assignment. |
Output_ | Boolean type to store the high quality flags. |
metrics | RNA-based QC metrics computed by compute_rna_qc_metrics() . The feature subsets should be the same as those used in the metrics supplied to compute_rna_qc_filters() . | |
[in] | block | Pointer to an array of length num containing block identifiers. Each identifier should correspond to the same blocks used in the constructor. |
[out] | output | Pointer to an array of length num . On output, this is truthy for cells considered to be of high quality, and false otherwise. |
|
inline |
Output_ | Boolean type to store the high quality flags. |
Sum_ | Numeric type to store the summed expression. |
Detected_ | Integer type to store the number of cells. |
Proportion_ | Floating-point type to store the proportions. |
Block_ | Integer type for the block assignment. |
metrics | RNA-based QC metrics computed by compute_rna_qc_metrics() . The feature subsets should be the same as those used in the metrics supplied to compute_rna_qc_filters() . | |
[in] | block | Pointer to an array of length num containing block identifiers. Each identifier should correspond to the same blocks used in the constructor. |
num
, containing the high-quality calls.